-- | Mary | E. | | East Baptist Church Cemetery | | 1831 | 11 | 25 | 0 | 0 | 0 | 16 | Daughter of Alexander & Lucy (No family name) |
Abbatoy | Randy | | | Maplewood Cemetery | | 1997 | 0 | 0 | 1976 | 0 | 0 | 0 | |
Abbatoy | Susan | E. | | Maplewood Cemetery | | 1991 | 0 | 0 | 1910 | 0 | 0 | 0 | Wife of William J. Abbatoy (1906-1982) |
Abbatoy | William | J. | | Maplewood Cemetery | | 1982 | 0 | 0 | 1906 | 0 | 0 | 0 | Husband of Susan E.(1910-1991) |
Abber | Shirley | M. | | Maplewood Cemetery | | 1991 | 5 | 6 | 1923 | 12 | 4 | 0 | Life-long friends in Christ 45 years |
Abbey | Shirley | M. | | Maplewood Cemetery | | 1991 | 5 | 6 | 1923 | 12 | 4 | 0 | shares a gravestone with Alma L. Adams (1923-2003) |
Abbott | Frank | N. | | Maplewood Cemetery | 283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abbott | Alice | | | Maplewood Cemetery | 283 | 1954 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abeel | Cynthia | Lee | | Maplewood Cemetery | | 0 | 0 | 0 | 1957 | 0 | 0 | 0 | |
Abell | Alice | | | Maplewood Cemetery | 283 | 1914 | 0 | 0 | 1831 | 0 | 0 | 0 | |
Aberle | Arthur | R. | | Maplewood Cemetery | | 2004 | 9 | 22 | 1921 | 10 | 19 | 0 | |
Ackley | Helen | G. | | Maplewood Cemetery | | 1997 | 0 | 0 | 1922 | 0 | 0 | 0 | |
Adam | Michael | Kevin | | Maplewood Cemetery | 323-5 | 1980 | 0 | 0 | 1969 | 0 | 0 | 10 | |
Adams | Michael | Kevin | | Maplewood Cemetery | | 1980 | 0 | 0 | 1969 | 0 | 0 | 0 | |
Adams | Alma | L. | | Maplewood Cemetery | | 2003 | 11 | 11 | 1923 | 5 | 1 | 0 | shares a gravestone with Shirley M. Abbey (1923-1991) |
Aikens | Mary | E. | | Maplewood Cemetery | | 0 | 0 | 0 | 1925 | 0 | 0 | 0 | Wife of Richard K. Aikens (1919-1996) |
Aikens | Richard | K. | | Maplewood Cemetery | | 1996 | 6 | 22 | 1919 | 7 | 17 | 0 | Husband of Mary E. Aikens (1925- ) Sgt. USArmy WWII |
Alderson | Lewellyn | W. | | Riverview Cemetery | -- | 1994 | 7 | 18 | 1924 | 12 | 6 | 0 | PFC, USArmy Air Corps |
Alderson | Elaine | S. | | Riverview Cemetery | -- | 0 | 0 | 0 | 1924 | 10 | 14 | 0 | |
Aldred | Robert | | | Brininstool Cemetery | -- | 1901 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aldred | Ruth | S. | | Brininstool Cemetery | -- | 1913 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexsa | Paul | J. | | Maplewood Cemetery | 222 | 1964 | 10 | 25 | 1930 | 1 | 16 | 0 | Vet. NY Cpl. Artillery USAir |
Alfieri | Anthony | J. | | Maplewood Cemetery | | 2004 | 5 | 17 | 1959 | 3 | 27 | 0 | shares a gravestone with Alfieri, Joseph L. (1960-1991). |
Alfieri | Joseph | L. | | Maplewood Cemetery | | 1991 | 8 | 25 | 1960 | 10 | 31 | 0 | shares a gravestone with Alfieri, Anthony J. (1959-2004). |
Allen | Gerald | Walter | | Maplewood Cemetery | 386-5 | 1978 | 0 | 0 | 0 | 0 | 0 | 68 | No stone |
Allen | Adelia | A. | | Maplewood Cemetery | 270 | 1905 | 0 | 0 | 1836 | 0 | 0 | 0 | (1836-1905(?1935) |
Allen | George | S. | | Riverview Cemetery | -- | 1985 | 0 | 0 | 1930 | 0 | 0 | 0 | |
Allen | Marjorie | M. | | Riverview Cemetery | -- | 1982 | 0 | 0 | 1926 | 0 | 0 | 0 | |
Allen | Pat | | | Maplewood Cemetery | | 2001 | 0 | 0 | 1932 | 0 | 0 | 0 | wife of Bob Allen (1931- ). married November 8, 1950. mother of Ricky, Dana, Diane, Harold, Bobby, Debbie, Barbara. Order of Eastern Star. |
Allen | Bob | | | Maplewood Cemetery | | 0 | 0 | 0 | 1931 | 0 | 0 | 0 | husband of Pat Allen (1932-2001) married November 8, 1950. father of Ricky, Dana, Diane, Harold, Bobby, Debbie, Barbara. Pat Allen (1932-2001) |
Alling | Jacob | P. | | Maplewood Cemetery | 224 | 1891 | 10 | 7 | 1845 | 1 | 1 | 0 | |
Allyn | Nelson | T. | | Tinker Cemetery | -- | 1882 | 8 | 2 | 0 | 0 | 0 | 67 | |
Alock | Annie | | | Maplewood Cemetery | | 1895 | 0 | 0 | 1863 | 0 | 0 | 0 | wf. William Smith |
Altieri | Anthony | J. | | Maplewood Cemetery | -- | 2004 | 5 | 17 | 1959 | 3 | 27 | 0 | |
Altieri | Joseph | L. | | Maplewood Cemetery | -- | 1991 | 8 | 25 | 1960 | 10 | 31 | 0 | |
Anderson | Raymond | P. | | Maplewood Cemetery | 484 | 1989 | 0 | 0 | 1906 | 0 | 0 | 0 | Order of Masons |
Anderson | Johanne | S. | | Maplewood Cemetery | 484 | 1980 | 0 | 0 | 1880 | 0 | 0 | 0 | |
Anderson | Andrew | A. | | Maplewood Cemetery | 484-5 | 1964 | 0 | 0 | 1870 | 0 | 0 | 0 | |
Anderson | Alice | | | Brininstool Cemetery | -- | 1980 | 0 | 0 | 1915 | 0 | 0 | 65 | |
Anderson | Ivar | | | Brininstool Cemetery | -- | 0 | 0 | 0 | 1899 | 0 | 0 | 0 | |
Anderson | Joan | | | Brininstool Cemetery | - | 0 | 0 | 0 | 1947 | 0 | 0 | 0 | |
Anderson Jr. | Gerald | Curt | | Maplewood Cemetery | | 1996 | 5 | 3 | 1955 | 1 | 26 | 0 | Vietnam veteran. member of Sheet Metal Workers Union. |
Andrews | James | T. | | Brininstool Cemetery | -- | 1999 | 0 | 0 | 1917 | 0 | 0 | 82 | |
Andrews | Shirley | B. | | Brininstool Cemetery | -- | 0 | 0 | 0 | 1923 | 0 | 0 | 0 | |
Andrus | Lloyd | B. | | Maplewood Cemetery | | 1999 | 3 | 10 | 1920 | 7 | 18 | 0 | husband of Doris M. Andrus(1922- ). married September 18, 1942. US Navy World War II. |
Andrus | Doris | M. | | Maplewood Cemetery | | 0 | 0 | 0 | 1922 | 7 | 16 | 0 | wife of Lloyd B. Andrus(1920-1999). Married September 18, 1942. Veterans of Foreign Wars Ladies Auxillary. |
Angell | Fred | D. | | Maplewood Cemetery | | 1994 | 1 | 7 | 1923 | 3 | 5 | 0 | US Navy, US Air Force, World War II |
Angell | Thelma | \Pat | | Maplewood Cemetery | | 1987 | 1 | 18 | 1921 | 12 | 27 | 0 | |
Anthony | Jacob | | | Riverview Cemetery | -- | 1838 | 5 | 4 | 0 | 0 | 0 | 78 | |
Anthony | Deborah | | | Riverview Cemetery | -- | 1844 | 7 | 18 | 0 | 0 | 0 | 93 | Relief of Jacob. (next to Jonathan Winslow and wife) |
Arico | Fortunato | | | Maplewood Cemetery | | 1988 | 11 | 27 | 1911 | 1 | 20 | 0 | PFC US Army, World War II |
Arnold | Onnolee | I. | | Maplewood Cemetery | | 1992 | 11 | 12 | 1912 | 7 | 25 | 0 | Order of Eastern Star |
Ash | Ralph | W. | | Maplewood Cemetery | | 1985 | 0 | 0 | 1897 | 0 | 0 | 0 | husband of Velma Adam Ash (1900-1966) |
Ash | Velma | Adam | | Maplewood Cemetery | | 1966 | 0 | 0 | 1900 | 0 | 0 | 0 | wife of Ralph W. Ash (1897-1985) |
Austin | Elizabeth | A. | | Maplewood Cemetery | | 2002 | 12 | 12 | 1919 | 10 | 31 | 0 | wife of Leonard W. Austin (1918-1999). shares gravestone with Eleanor M. Gosnell (1925-2001). |
Austin | Leonard | W. | | Maplewood Cemetery | | 1999 | 8 | 2 | 1918 | 7 | 10 | 0 | husband of Elizabeth W. Austin(1919-2002). shares gravestone with Eleanor M. Gosnell (1925-2001). |
Austin | William | C. | | Maplewood Cemetery | | 1992 | 2 | 9 | 1957 | 9 | 1 | 0 | |
Ayers | Mary | H. | Lewis | Maplewood Cemetery | 18 | 1857 | 4 | 20 | 0 | 0 | 0 | 27 | wife of Williams Ayers and daughter of Raphael and Ruth.
Died Apr. 20, 1857, aged 27 |
Babcock | Jonathan | C. | | Riverview Cemetery | -- | 1858 | 0 | 0 | 1800 | 0 | 0 | 0 | Father"" |
Babcock | Lucinda | A. | | Riverview Cemetery | -- | 1858 | 0 | 0 | 1808 | 0 | 0 | 0 | |
Babcock | Jonathan C. | | | Riverview Cemetery | -- | 1863 | 0 | 0 | 1844 | 0 | 0 | 0 | Co. H, 108 Reg't |
Babcock | Jonathan | C. | | Riverview Cemetery | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Revolutionary Soldier (no dates) |
Babcock | Jonathan | C. | | Riverview Cemetery | -- | 1858 | 2 | 24 | 1800 | 4 | 6 | 0 | |
Babcock | Lucinda | | | Riverview Cemetery | -- | 1858 | 3 | 9 | 1808 | 1 | 16 | 0 | His wife |
Babcock | Jonathan | C | | Riverview Cemetery | -- | 1863 | 2 | 26 | 1849 | 3 | 6 | 0 | Son of Jonathan C. & Lucinda A. |
Babcock | Orlando | | | Riverview Cemetery | -- | 1833 | 2 | 3 | 1830 | 9 | 5 | 0 | Son of Lucinda A. & Jonathan C. |
Babcock | J. | C. | | Riverview Cemetery | -- | 1836 | 9 | 11 | 1832 | 9 | 11 | 0 | Son of Jonathan C. & Lucinda A. |
Babcock | John | C. | | Riverview Cemetery | -- | 0 | 0 | 0 | 0 | 0 | 0 | 54 | (no dates) |
Babcock | Rosetta | C. | | Riverview Cemetery | -- | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Daughter of William & Almira M. Bly |
Babcock | Ethel | Farrell | | Maplewood Cemetery | | 1986 | 0 | 0 | 1924 | 0 | 0 | 0 | Wife of Raymond C.(1920-1994) |
Babcock | Raymond | C. | | Maplewood Cemetery | | 1994 | 0 | 0 | 1920 | 0 | 0 | 0 | World War II. Husband of Ethel Farrell Babcock (1924-1986) |
babs | Babs \Fixit | | | 9 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | the last of her reg't"" |
Bachman | Eugene | L. | | Maplewood Cemetery | | 1991 | 1 | 21 | 1931 | 10 | 5 | 0 | husband of Jane E. Bachman (1933 - 1994). married December 15, 1951. PFC US Marine Corps. Korea. |
Bachman | Jane | E. | | Maplewood Cemetery | | 1994 | 0 | 0 | 1933 | 0 | 0 | 0 | wife of Eugene L.Bachman (1931-1991). Married December 15, 1951 |
Bachner | Anna | | | Maplewood Cemetery | | 1988 | 0 | 0 | 1925 | 0 | 0 | 0 | wife of Johann Bachner |
Bachner | Johann | | | Maplewood Cemetery | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | husband of Anna Bachner (1925-1988) |
Badger | James | J. | | Maplewood Cemetery | | 2002 | 3 | 24 | 1946 | 4 | 13 | 0 | |
Baggins | Babs | | | 9 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sigh."" |
Baier | Helen | L. | | Maplewood Cemetery | | 1996 | 5 | 30 | 1917 | 2 | 23 | 0 | wife of Rudolph A.Baier.(1916-1997) 1st Lt US Army Nurse Corps World War II |
Baier | Rudolph | A. | | Maplewood Cemetery | | 1997 | 8 | 11 | 1916 | 7 | 20 | 0 | S Sgt US Army Air Force World War II 8th Army. husband of Helen L. Baier (1917-1996) |
Bailey | William | E. | | Maplewood Cemetery | 440-5 | 1979 | 0 | 0 | 1911 | 0 | 0 | 68 | husband of Lillian D. |
Bailey | Sarah | | | Maplewood Cemetery | 50 | 1832 | 0 | 0 | 1750 | 0 | 0 | 0 | |
Bailey | Laura | A. | | Maplewood Cemetery | 51 | 1907 | 0 | 0 | 1821 | 0 | 0 | 0 | |
Bailey | Lillian | D. | | Maplewood Cemetery | 440 | 1984 | 0 | 0 | 1914 | 0 | 0 | 0 | wife of William E. |
Bailey | Hester | | | Maplewood Cemetery | 50 | 1849 | 0 | 0 | 1846 | 0 | 0 | 0 | |
Bailey | Harriet | | | Maplewood Cemetery | | 1905 | 0 | 0 | 1852 | 0 | 0 | 0 | Wife |
Bailey | Hannah | | | Maplewood Cemetery | 50 | 1849 | 0 | 0 | 1781 | 0 | 0 | 0 | |
Bailey | Elizabeth | A. | | Maplewood Cemetery | 51 | 1939 | 0 | 0 | 1852 | 0 | 0 | 0 | |
Bailey | David | L. | | Maplewood Cemetery | 51 | 1900 | 0 | 0 | 1817 | 0 | 0 | 0 | |
Bailey | Cynthia | | | Maplewood Cemetery | 50 | 1835 | 0 | 0 | 1817 | 0 | 0 | 0 | |
Bailey | Charles | H. | | Maplewood Cemetery | 51 | 1931 | 0 | 0 | 1850 | 0 | 0 | 0 | |
Bailey | Brainerd | T. | | Maplewood Cemetery | 51 | 1926 | 0 | 0 | 1848 | 0 | 0 | 0 | |
Bailey | J. | R. | M. | Maplewood Cemetery | 50 | 1863 | 0 | 0 | 1779 | 0 | 0 | 0 | |
Baker | Rita | Gorton | | Maplewood Cemetery | 330 | 1961 | 0 | 0 | 1880 | 0 | 0 | 0 | |
Baker | Belle | Keyes | | Maplewood Cemetery | 158 | 1947 | 0 | 0 | 1870 | 0 | 0 | 0 | |
Baker | Louis | Danforth | | Maplewood Cemetery | 330 | 1947 | 0 | 0 | 1875 | 0 | 0 | 0 | |
Baker | Asa | | | Bushman Cemetery | -- | 1865 | 10 | 18 | 0 | 0 | 0 | 36 | |
Baker | Belle | | | Bushman Cemetery | -- | 1861 | 6 | 2 | 0 | 0 | 0 | 7 | Daughter of Justis & Elmina Baker |
Baker | Margaret | | | Bushman Cemetery | -- | 1865 | 9 | 16 | 0 | 0 | 0 | 33 | Wife of Asa |
Baker | George | M. | | Bushman Cemetery | -- | 1862 | 4 | 26 | 0 | 0 | 0 | 10 | Child of Margaret and Asa Baker |
Baker | Charlie | | | Bushman Cemetery | -- | 1865 | 9 | 12 | 0 | 0 | 0 | 2 | Our Charlie. Child of Margaret and Asa Baker |
Baker | Clarence | E. | | Bushman Cemetery | -- | 1865 | 9 | 24 | 0 | 0 | 0 | 11 | Child of Margaret and Asa Baker |
Baker | Phebe | | | Bushman Cemetery | -- | 1877 | 8 | 22 | 0 | 0 | 0 | 82 | Wife of Asa Baker, Sr. |
Baker | Marilla | | | Bushman Cemetery | -- | 1869 | 3 | 29 | 0 | 0 | 0 | 69 | |
Baker | Edward | | | Bushman Cemetery | -- | 1846 | 4 | 13 | 0 | 0 | 0 | 19 | Son of Leander & Marilla Baker |
Baker | Homer | | | Bushman Cemetery | -- | 1871 | 1 | 31 | 0 | 0 | 0 | 21 | Son of Leander & Marilla Baker |
Baker | Tyler | T. | | Bushman Cemetery | -- | 1831 | 11 | 5 | 0 | 0 | 0 | 28 | Son of Leander & Marilla Baker |
Baker | Glennie | Gorton | | Maplewood Cemetery | | 1991 | 0 | 0 | 1907 | 0 | 0 | 0 | |
Baker Sr. | Asa | | | Bushman Cemetery | -- | 1864 | 9 | 1 | 0 | 0 | 0 | 70 | |
Baldwin | Lot | | | Maplewood Cemetery | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Markers initialed - P.T.,C.A.L.,C.D.J.,J.T.,W.H., |
Baldwin | Basil | G. | | Maplewood Cemetery | 65-4 | 1969 | 0 | 0 | 1903 | 0 | 0 | 66 | |
Baldwin | Beatrice | DeWitt | | Maplewood Cemetery | 65-3 | 1977 | 0 | 0 | 1901 | 0 | 0 | 0 | Wife of Basil G. |
Baldwin | Bertha | L. | | Maplewood Cemetery | 231 | 1966 | 0 | 0 | 1890 | 0 | 0 | 0 | wife of Vincent E. |
Baldwin | Charles | A. | | Maplewood Cemetery | 231 | 1905 | 0 | 0 | 1836 | 0 | 0 | 0 | husband of Cora R. Baldwin(1840-1885). |
Baldwin | Cora | M. | | Maplewood Cemetery | 231 | 1940 | 0 | 0 | 1874 | 0 | 0 | 0 | wife of Ira O. |
Baldwin | Cora | R. | | Maplewood Cemetery | 231 | 1885 | 0 | 0 | 1840 | 0 | 0 | 0 | wife of Charles A.Baldwin(1836-1905). |
Baldwin | Cyrus | W. | | Maplewood Cemetery | 231 | 1893 | 3 | 21 | 1818 | 4 | 11 | 0 | |
Baldwin | Frank | C. | | Maplewood Cemetery | 231 | 1970 | 0 | 0 | 1873 | 0 | 0 | 97 | |
Baldwin | George | H. | | Maplewood Cemetery | 231 | 1939 | 0 | 0 | 1877 | 0 | 0 | 0 | |
Baldwin | Ira | O. | | Maplewood Cemetery | 231 | 1950 | 0 | 0 | 1867 | 0 | 0 | 0 | |
Baldwin | Lorena | G. | | Maplewood Cemetery | 231 | 1946 | 0 | 0 | 1865 | 0 | 0 | 0 | |
Baldwin | Louise | S. | | Maplewood Cemetery | 231 | 1930 | 0 | 0 | 1843 | 0 | 0 | 0 | wife of Charles A.Baldwin(1836-1905). |
Baldwin | Tillie | May | | Maplewood Cemetery | 231-9 | 1973 | 0 | 0 | 1881 | 0 | 0 | 92 | |
Baldwin | Vincent | E. | | Maplewood Cemetery | 231 | 1959 | 0 | 0 | 1892 | 0 | 0 | 0 | |
Baldwin | Charles | | | Tinker Cemetery | -- | 1871 | 5 | 20 | 0 | 0 | 0 | 77 | |
Baldwin | Sophi | | | Tinker Cemetery | -- | 1847 | 2 | 28 | 0 | 0 | 0 | 48 | His wife |
Baldwin | Robert | E. | | Maplewood Cemetery | | 2001 | 0 | 0 | 1927 | 0 | 0 | 0 | husband of Erma T. La Freniere Baldwin(1927- ). |
Baldwin | Erma | T. | La Freniere | Maplewood Cemetery | | 0 | 0 | 0 | 1927 | 0 | 0 | 0 | wife of Robert E.Baldwin(1927-2001). |
Banker | Josina | | | Maplewood Cemetery | 208 | 1900 | 1 | 30 | 1815 | 11 | 17 | 0 | wife of Timothy W. Banker(1810-1879). |
Banker | Timothy | W. | | Maplewood Cemetery | 208 | 1879 | 1 | 23 | 1810 | 1 | 11 | 0 | husband of Josina Banker(1815-1900). |
Barber | Nancy | | | Maplewood Cemetery | | 1888 | 0 | 0 | 1795 | 0 | 0 | 0 | wife of Thomas Jones Barber |
Barnes | Ann | L. | | Maplewood Cemetery | 121 | 1889 | 0 | 0 | 1816 | 0 | 0 | 0 | shares a gravestone with Lois B.Still (1836-1896) and Isaac L.Barnes (1806-1891) |
Barnes | Isaac | L. | | Maplewood Cemetery | 121 | 1891 | 0 | 0 | 1806 | 0 | 0 | 0 | shares a gravestone with Lois B.Still(1836-1896) and Ann L.Barnes (1816-1889). |
Barnhart | Harrison | H. | | Maplewood Cemetery | | 2001 | 5 | 31 | 1909 | 6 | 7 | 0 | husband of Stella B. Barnhart (1915-1995) |
Barnhart | Stella | B. | | Maplewood Cemetery | | 1995 | 3 | 25 | 1915 | 5 | 1 | 0 | wife of Harrison H. Barnhart (1909-2000) |
Barnhart | Homer | | | Maplewood Cemetery | | 2003 | 0 | 0 | 1909 | 0 | 0 | 0 | husband of Laura Barnhart(1908-1991). father of Philip Barnhart(1937-2002). |
Barnhart | Laura | | | Maplewood Cemetery | | 1991 | 0 | 0 | 1908 | 0 | 0 | 0 | wife of Homer Barnhart(1909-2003). mother of Philip Barnhart(1937-2002). |
Barnhart | Philip | | | Maplewood Cemetery | | 2002 | 0 | 0 | 1937 | 0 | 0 | 0 | son of Homer Barnhart(1909-2003) and Laura Barnhart(1908-1991). |
Barnum | Elizabeth | | | Maplewood Cemetery | | 1835 | 0 | 0 | 1815 | 0 | 0 | 0 | |
Bartash | Edythe | L. | | Maplewood Cemetery | 346-2 | 1967 | 0 | 0 | 1916 | 0 | 0 | 0 | wfe of Stanley L. (1919-1977) mother of James L.Bartash (1948-1968) |
Bartash | James | L. | | Maplewood Cemetery | 346-1 | 1968 | 0 | 0 | 1948 | 0 | 0 | 0 | son of Stanley L.Bartash (1919-1977) and Edythe L. Bartash (1916-1967) |
Bartash | Stanley | L. | | Maplewood Cemetery | 346-3 | 1977 | 0 | 0 | 1919 | 0 | 0 | 0 | husband of Edythe L. (1916-1967) father of James L.Bartash (1948-1968) |
Bartholomay | Agnes | M. | | Maplewood Cemetery | 286 | 1947 | 0 | 0 | 1866 | 0 | 0 | 0 | wife of William N. Bartholomay(1875-1944). mother of Harry J. Bartholomay(1901-1962) and Robert Bartholomay(infant, died 1903). |
Bartholomay | Edna | Marquerite | | Maplewood Cemetery | 135 | 1980 | 0 | 0 | 1890 | 0 | 0 | 0 | wife of Howard M.Bartholomay(died 1937, age 40). |
Bartholomay | Harry | J. | | Maplewood Cemetery | 286 | 1962 | 0 | 0 | 1901 | 0 | 0 | 0 | son of William N. Bartholomay(1875-1944) and Agnes M. Bartholomay(1866-1947). brother of Robert Bartholomay(infant, died 1903). |
Bartholomay | Howard | M. | | Maplewood Cemetery | 135 | 1937 | 1 | 15 | 0 | 0 | 0 | 40 | WWI Pvt. 153 Depot Brigade. husband of Edna Marquerite Bartholmay(1890-1980). |
Bartholomay | Karl | B. | | Maplewood Cemetery | 452 | 1985 | 0 | 0 | 1898 | 0 | 0 | 0 | WWI. CPL US ARMY. Order of Masons. husband of Jennie Buyck Bartholomay(1902-1959). |
Bartholomay | Jennie | Buyck | | Maplewood Cemetery | 452-2 | 1959 | 0 | 0 | 1902 | 0 | 0 | 0 | wife of Karl B. Bartholomay(1898-1985). |
Bartholomay | Robert | | | Maplewood Cemetery | 286 | 1903 | 0 | 0 | 0 | 0 | 0 | 0 | Infant son of William N.Bartholomay(1875-19440 and Agnes M. Bartholomay(1866-1947). brother of Harry J. Bartholomay(1901-1962). |
Bartholomay | William | N. | | Maplewood Cemetery | 286 | 1944 | 0 | 0 | 1875 | 0 | 0 | 0 | Father |
Barton | Warren | R. | | Maplewood Cemetery | | 1994 | 9 | 22 | 1918 | 12 | 18 | 0 | Husband of Florence K. Barton (1919-1988) |
Barton | Florence | K. | | Maplewood Cemetery | | 1988 | 11 | 8 | 1919 | 12 | 17 | 0 | Wife of Warren R. Barton (1918-1994) |
Bates | Mary | M. | | Maplewood Cemetery | 31 | 1865 | 11 | 9 | 0 | 0 | 0 | 65 | Wf of John, Mother |
Batzing | Augusta | C. | | Maplewood Cemetery | 252 | 1934 | 0 | 0 | 1865 | 0 | 0 | 0 | wife of Charles W. Augusta (1886-1960). mother of Augusta C. Batzing (1865-1934). |
Batzing | Carl | W. | | Maplewood Cemetery | 252 | 1910 | 0 | 0 | 1834 | 0 | 0 | 0 | husband of Christianna G. Batzing (1826-1924). |
Batzing | Carl | W. | | Maplewood Cemetery | 252 | 1954 | 0 | 0 | 1892 | 0 | 0 | 0 | Rotary Club. husband of Helen M. Batzing (1896-1975). |
Batzing | Charles | W. | | Maplewood Cemetery | 252 | 1960 | 0 | 0 | 1886 | 0 | 0 | 0 | husband of Augusta C. Batzing (1865-1934). mother of DeWitt C. Batzing (1893-1908). |
Batzing | Charles | W. | | Maplewood Cemetery | 252 | 1928 | 0 | 0 | 1922 | 0 | 0 | 0 | |
Batzing | Christianna | G. | | Maplewood Cemetery | 252 | 1924 | 0 | 0 | 1826 | 0 | 0 | 0 | wife of Carl W. Batzing (1834-1910). |
Batzing | David | Hiram | | Maplewood Cemetery | 252 | 1951 | 0 | 0 | 1926 | 0 | 0 | 0 | |
Batzing | DeWitt | C. | | Maplewood Cemetery | 252 | 1908 | 0 | 0 | 1893 | 0 | 0 | 0 | Son of Augusta C.Batzing (1865-1934) and Charles W. Batzing (1886-1960). |
Batzing | Helen | M. | | Maplewood Cemetery | 252-9 | 1975 | 0 | 0 | 1896 | 0 | 0 | 0 | Order of Eastern Star. wife of Carl W. Batzing (1892-1954). |
Batzing | Paul | | | Maplewood Cemetery | 252-9 | 1971 | 0 | 0 | 1933 | 0 | 0 | 38 | Cremated. |
Bauchie | Adam | T. | | Maplewood Cemetery | 313-3 | 1961 | 0 | 0 | 1878 | 0 | 0 | 0 | husband of Lucy M. Bauchie(1882-1962). |
Bauchie | Lucy | M. | | Maplewood Cemetery | 313-4 | 1962 | 0 | 0 | 1882 | 0 | 0 | 0 | wife of Adam T. Bauchie(1878-1961). |
Bauchle | David | M. | | Maplewood Cemetery | | 1983 | 3 | 6 | 1957 | 12 | 4 | 0 | |
Bauchle | Emma | K. | | Maplewood Cemetery | | 1987 | 0 | 0 | 1904 | 0 | 0 | 0 | Wife of Harold T. Bauchle (1906-1986) |
Bauchle | Harold | T. | | Maplewood Cemetery | | 1986 | 0 | 0 | 1906 | 0 | 0 | 0 | Husband of Emma K. Bauchle (1904-1987) |
Bauerschmidt | Raymond | T. | | Maplewood Cemetery | F23-5 | 1981 | 11 | 29 | 0 | 0 | 0 | 78 | husband of Maude M.Bauerschmidt (1902-1982). |
Bauerschmidt | Maude | M. | | Maplewood Cemetery | | 1982 | 0 | 0 | 1902 | 0 | 0 | 0 | wife of Raymond T. Bauerschmidt (1902-1981). |
Baxter Sr. | Edward | R. | | Maplewood Cemetery | | 1988 | 1 | 9 | 1928 | 7 | 23 | 0 | YNTI US Navy World War II Korea |
Bayer | Mary | Ellen | | Maplewood Cemetery | | 1985 | 0 | 0 | 1904 | 0 | 0 | 0 | Married October 5, 1926. wife of Joseph M. Bayer (1903-1989) |
Bayer | Joseph | M. | | Maplewood Cemetery | | 1989 | 0 | 0 | 1903 | 0 | 0 | 0 | Married October 5, 1926. husband of Mary Ellen Bayer (1904-1985) |
Beach | Mary | E. | | Maplewood Cemetery | 300-E | 0 | 0 | 0 | 1921 | 0 | 0 | 0 | wife of Harold L. Beach(1917-1981). |
Beach | Mabel | M. | | Maplewood Cemetery | 334 | 0 | 0 | 0 | 1898 | 0 | 0 | 0 | wife of Raymond W. Beach (1891-1962) |
Beach | Harold | L. | | Maplewood Cemetery | 300-7 | 1981 | 4 | 27 | 1917 | 0 | 0 | 63 | husband of Mary E. Beach(1921- ). |
Beach | Raymond | W. | | Maplewood Cemetery | 334-5 | 1962 | 0 | 0 | 1891 | 0 | 0 | 0 | husband of Mabel M. Beach (1898 - ). |
Beagle | Elizabeth | | | Maplewood Cemetery | 21d | 1866 | 3 | 25 | 0 | 0 | 0 | 0 | Aged 56 years, 5 months, 21 days.
Wife of Noble Beagle. |
Bean | Kathrine | C. | | Maplewood Cemetery | 362-5 | 1980 | 0 | 0 | 1913 | 0 | 0 | 67 | |
Bean | Mary | A. | | Maplewood Cemetery | 361-8 | 1975 | 0 | 0 | 1891 | 0 | 0 | 0 | wife of William J.Bean Sr.(1884-1957). |
Bean | Clara | Nagi | | Maplewood Cemetery | | 1984 | 0 | 0 | 1900 | 0 | 0 | 0 | Wife of Clifford Bean (1919-1994) |
Bean | Clifford | | | Maplewood Cemetery | | 1994 | 0 | 0 | 1919 | 0 | 0 | 0 | Husband of Clara Nagi Bean (1900-1984) |
Bean | Katherine | C. | | Maplewood Cemetery | | 1980 | 0 | 0 | 1913 | 0 | 0 | 0 | |
Bean | Jean | | | Maplewood Cemetery | | 0 | 0 | 0 | 1916 | 0 | 0 | 0 | wife of William J. Bean Jr. (1915- ) |
Bean Jr. | William | J. | NULL | Maplewood Cemetery | NULL | NULL | NULL | NULL | 1915 | NULL | NULL | NULL | husband of Jean Bean (1916- ). |
Bean Sr. | Charles | J. | | Maplewood Cemetery | 361-6 | 1978 | 3 | 29 | 1916 | 11 | 18 | 0 | |
Bean Sr. | William | J. | | Maplewood Cemetery | 361-7 | 1957 | 0 | 0 | 1884 | 0 | 0 | 0 | disinterred from Scottsville, NY - 1975. husband of Mary A. Bean(1891-1975). |
Bebee | Eliphalet | | | Brininstool Cemetery | -- | 1850 | 9 | 30 | 0 | 0 | 0 | 73 | |
Beck | Henry | J. | | Maplewood Cemetery | | 1989 | 12 | 1 | 1941 | 11 | 27 | 0 | SP4 US Army Vietnam |
Beckford | Gladys | Louise | | Maplewood Cemetery | | 1991 | 0 | 0 | 1905 | 0 | 0 | 0 | |
